<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndersSletbak.com &#187; Architecture</title>
	<atom:link href="http://www.anderssletbak.com/blog/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderssletbak.com/blog</link>
	<description>Newsblog for AndersSletbak.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arrival .nl</title>
		<link>http://www.anderssletbak.com/blog/2010/09/07/arrival-nl/</link>
		<comments>http://www.anderssletbak.com/blog/2010/09/07/arrival-nl/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:04:25 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=159</guid>
		<description><![CDATA[So after a hiatus from here I&#8217;m back again and in a new location. For the semester I&#8217;m located in The Netherlands and TU Delft for an exchange. I&#8217;ve gotten myself a little apartment up in a student housing block on the 12th floor and a old bike that gets me around town. As far [...]]]></description>
			<content:encoded><![CDATA[<p>So after a hiatus from here I&#8217;m back again and in a new location. For the semester I&#8217;m located in The Netherlands and <a href="http://tudelft.nl/en" target="_blank">TU Delft</a> for an exchange. I&#8217;ve gotten myself a little apartment up in a student housing block on the 12th floor and a old bike that gets me around town.</p>
<p><img class="alignnone" title="housing" src="http://anderssletbak.com/blog/img/10-09-07/housing.jpg" alt="Housing in Delft" width="630" height="137" /></p>
<p>As far as courses go I&#8217;m attending <a href="http://thewhyfactory.com" target="_blank">The Why Factory</a> and specifically the studio BiodiverCity. The course is run by <a href="http://www.svesmi.eu" target="_blank">Alexander Sverdlov</a> and <a href="http://www.internationaldesign.nl/" target="_blank">Felix Madrazo</a> with <a href="http://www.mvrdv.nl/" target="_blank">Winy Maas</a> as head professor. It takes on the idea of the future city and how to deal with a situation where humans can not only build for themselves, but also consider who we are and can share our habitats with.</p>
<p>The studio has just started so I&#8217;ll try to keep updating about some of the activities along the semester. Our classroom is inside the 3 story orange pyramid seen under which became the new classroom after the old architecture faculty burnt down in 2008 I believe. It&#8217;s quite nice and since we&#8217;re only 10 students in the studio we get to be around a fairly easily handled group.</p>
<p><img class="alignnone" title="the why factory" src="http://anderssletbak.com/blog/img/10-09-07/twf.jpg" alt="The Why Factory Tribune" width="630" height="469" /></p>
<p>Some time soon I will also know which workshop I&#8217;ve gotten into, so I hope to get my first choice for that as well. As for this week I&#8217;m off to Amsterdam to research the way it is populated by birds and to Utrecht to examine a couple of buildings for my Bulding Technology course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/09/07/arrival-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diploma presentations</title>
		<link>http://www.anderssletbak.com/blog/2010/02/04/diploma-presentations/</link>
		<comments>http://www.anderssletbak.com/blog/2010/02/04/diploma-presentations/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:18:41 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Debate]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=149</guid>
		<description><![CDATA[Last week the diploma students got their critique and today the jury held a lecture about their experience of the presentations and projects. Boris Brorman Jensen talked about the importance of the critique as a way of conducting the diploma judgement and gave us some statistics from his half of the projects concerning themes and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the diploma students got their critique and today the jury held a lecture about their experience of the presentations and projects. Boris Brorman Jensen talked about the importance of the critique as a way of conducting the diploma judgement and gave us some statistics from his half of the projects concerning themes and approaches.<br />
<img class="alignnone" src="http://www.anderssletbak.com/blog/img/10-02-04/stats.jpg" alt="" width="630" height="923" /></p>
<p>This indicates a general idea of a local and personal approach to projects, while the next chart described the variety of ways in which these topics were handled.<img class="alignnone" src="http://www.anderssletbak.com/blog/img/10-02-04/range.jpg" alt="" width="630" height="525" /></p>
<p>There was a spread even within the various themes as to how they handled their own setting. Boris left us with a few questions to consider for future projects and our engagement with our own profession. How do we choose to communicate our projects? This is interesting as far as convention is concerned. In what way do the project need to describe itself? What is the relevant debate we want to raise and on what arena? As Boris stated  the architectural debate is a public matter and the conventional vocabulary might not communicate as well in a tabloid setting or a meeting with the public of a municipality for example.</p>
<p>His other question, which I touched in on now is the debate and theme following the project. Boris pointed out that projects siting external references along their process often brought a wider discussion to the critique as well. The personal projects had an ability to be overly autonomous and hard to discuss in their relation to anything else. It can be very fruitful to the development of a project as well as the debate around its themes to introduce external sources in the process and presentation as well as influence the focus of the critique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/02/04/diploma-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona take 2</title>
		<link>http://www.anderssletbak.com/blog/2010/01/29/barcelona-take-2/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/29/barcelona-take-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:01:04 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=123</guid>
		<description><![CDATA[As last semester didn&#8217;t see any updates in the blog I&#8217;ll try to back blog a few things. First up is some images from our class excursion to Barcelona, my second visit there.]]></description>
			<content:encoded><![CDATA[<p>As last semester didn&#8217;t see any updates in the blog I&#8217;ll try to back blog a few things. First up is some images from our class excursion to Barcelona, my second visit there.<img class="alignnone" title="fish_mesh" src="http://anderssletbak.com/blog/img/10-01-29/fish_mesh.jpg" alt="" width="630" height="261" /><img class="alignnone" title="pipe" src="http://anderssletbak.com/blog/img/10-01-29/pipe.jpg" alt="" width="630" height="840" /><img class="alignnone" title="library" src="http://anderssletbak.com/blog/img/10-01-29/library.jpg" alt="" width="630" height="840" /><img class="alignnone" title="thin" src="http://anderssletbak.com/blog/img/10-01-29/thin.jpg" alt="" width="630" height="840" /><img class="alignnone" title="parc" src="http://anderssletbak.com/blog/img/10-01-29/parc.jpg" alt="" width="630" height="840" /><img class="alignnone" title="house" src="http://anderssletbak.com/blog/img/10-01-29/house.jpg" alt="" width="630" height="416" /><img class="alignnone" title="ruin" src="http://anderssletbak.com/blog/img/10-01-29/ruin.jpg" alt="" width="630" height="473" /><img class="alignnone" title="stadium" src="http://anderssletbak.com/blog/img/10-01-29/stadium_p.jpg" alt="" width="630" height="342" /><img class="alignnone" title="skull" src="http://anderssletbak.com/blog/img/10-01-29/skull.jpg" alt="" width="630" height="382" /><img class="alignnone" title="waves" src="http://anderssletbak.com/blog/img/10-01-29/waves.jpg" alt="" width="630" height="283" /><img class="alignnone" title="tunnel" src="http://anderssletbak.com/blog/img/10-01-29/tunnel.jpg" alt="" width="630" height="394" /><img class="alignnone" title="pavilion_halfsub" src="http://anderssletbak.com/blog/img/10-01-29/pavilion_halfsub.jpg" alt="" width="630" height="840" /><img class="alignnone" title="pavilion_sub" src="http://anderssletbak.com/blog/img/10-01-29/pavilion_sub.jpg" alt="" width="630" height="473" /><img class="alignnone" title="pavilion_sub2" src="http://anderssletbak.com/blog/img/10-01-29/pavilion_sub2.jpg" alt="" width="630" height="840" /><img class="alignnone" title="plaza_p" src="http://anderssletbak.com/blog/img/10-01-29/plaza_p.jpg" alt="" width="630" height="211" /><img class="alignnone" title="surface" src="http://anderssletbak.com/blog/img/10-01-29/surface.jpg" alt="" width="630" height="473" /><img class="alignnone" title="wine" src="http://anderssletbak.com/blog/img/10-01-29/wine.jpg" alt="" width="630" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/29/barcelona-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychogeographic Mapping</title>
		<link>http://www.anderssletbak.com/blog/2010/01/29/psychogeographic-map/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/29/psychogeographic-map/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:26:37 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=118</guid>
		<description><![CDATA[Psychogeographic Mapping, Sydney Half semester assignment The assignment based on &#8216;Project 360°&#8217; by Frank Dresmé and produced a psycho-geographic mapping of a route through the CBD as well as dialogue with the public through distribution of these maps in the city. I mapped out&#8230; [more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderssletbak.com/projects/pgmap/pgmap_main.html"><img class="alignleft" src="http://www.anderssletbak.com/blog/img/10-01-29/thumb_pgmap.jpg" alt="" width="200" height="80" /></a><a href="http://www.anderssletbak.com/projects/pgmap/pgmap_main.html"><strong>Psychogeographic Mapping</strong></a>, Sydney<br />
Half semester assignment</p>
<p>The assignment based on <a href="http://www.21bis.nl/www/project/26">&#8216;Project 360°&#8217; by Frank Dresmé</a> and produced a psycho-geographic mapping of a route through the CBD as well as dialogue with the public through distribution of these maps in the city. I mapped out&#8230; <a href="http://www.anderssletbak.com/projects/pgmap/pgmap_main.html">[more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/29/psychogeographic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroPan 10 workshop</title>
		<link>http://www.anderssletbak.com/blog/2010/01/28/europan-10-workshop/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/28/europan-10-workshop/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:40:29 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=110</guid>
		<description><![CDATA[Monday last week at DogA the winners of the Norwegian EuroPan 10 were announced and my course was lucky enough to get a 2 day intensive workshop with the winning teams. I signed up for the team that won Haugerud, Oslo with the project &#8216;Shuffle&#8217;. Eriksen and Skajaa are both graduates of Bergen school of [...]]]></description>
			<content:encoded><![CDATA[<p>Monday last week at <a href="http://www.doga.no/" target="_blank">DogA</a> the <a href="http://www.europan.no/" target="_blank">winners of the Norwegian EuroPan 10</a> were announced and my course was lucky enough to get a 2 day intensive workshop with the winning teams. I signed up for the team that won Haugerud, Oslo with the project <a href="http://www.europan.no/E10/OSLO/winners" target="_blank">&#8216;Shuffle&#8217;</a>. Eriksen and Skajaa are both graduates of Bergen school of Architecture BAS and gave us an introduction to how they work there and especially their class called &#8216;the other world&#8217; (DAV). We all visited a possible site for this semesters assignment with the aim to map out the area in a specific way to see if we could approach the area in a way  we didn&#8217;t expect.<img class="alignnone" title="sniffers" src="http://www.anderssletbak.com/blog/img/10-01-28/sniffers.jpg" alt="" width="630" height="429" /></p>
<p>My team set out to map the variation of smells around Grorud Senter and found ourselves fumbling around with a tiny map trying to get to our pre-pinned grid points.<img class="alignnone" title="map" src="http://www.anderssletbak.com/blog/img/10-01-28/map.jpg" alt="" width="630" height="570" /></p>
<p>Of course this exercise led us to explore the area both at an odd time and get local knowledge of the urban fabric we only knew from plans, however, as far as smells go, -10 degrees and winds doesn&#8217;t really make it much of a work collaborator at 2AM. Well back at Uni we tried to synchronize our experiences and arrange our descriptions categorically. Some smells were specific to certain typologies while others stemmed from people or nature.<img class="alignnone" title="smelled" src="http://www.anderssletbak.com/blog/img/10-01-28/smelled.jpg" alt="" width="630" height="494" /></p>
<p>The concept of bringing in smell and materials actively to create an atmosphere and a idea of space through proximity might be something to pick up later in the semester, but the mapping itself gave more of an idea about the variety and defined zoning that makes up the Grorud valley at the moment.</p>
<p><iframe width="630" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110110159911023740635.00047e99d2b4ec0bb31e4&amp;ll=59.951904,10.885166&amp;spn=0.020651,0.07654&amp;t=h&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110110159911023740635.00047e99d2b4ec0bb31e4&amp;ll=59.951904,10.885166&amp;spn=0.020651,0.07654&amp;t=h&amp;source=embed" style="color:#0000FF;text-align:left">Groruddalen Kulturhus areas</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/28/europan-10-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Strategy</title>
		<link>http://www.anderssletbak.com/blog/2010/01/20/alternative-fuel-strategy/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/20/alternative-fuel-strategy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:54:50 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=108</guid>
		<description><![CDATA[Alternative Fuel Strategy, Sydney Main semester assignment The building is the first stage in a long term strategy, a system that can grow at a economically sustainable rate and take on the shifts in consumer habits and trends. A franchise network of alternative fuel stations spreading from&#8230; [more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderssletbak.com/projects/alt_fuel/alt_fuel_main.html"><img class="alignleft" title="alt_fuel" src="http://www.anderssletbak.com/blog/img/10-01-20/thumb_alt_fuel_strategy.jpg" alt="" width="200" height="80" /></a><a href="http://www.anderssletbak.com/projects/alt_fuel/alt_fuel_main.html"><strong>Alternative Fuel Strategy</strong></a>, Sydney<br />
Main semester assignment</p>
<p>The building is the first stage in a long term strategy, a system that can grow at a economically sustainable rate and take on the shifts in consumer habits and trends. A franchise network of alternative fuel stations spreading from&#8230; <a href="http://www.anderssletbak.com/projects/alt_fuel/alt_fuel_main.html">[more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/20/alternative-fuel-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugee asylum</title>
		<link>http://www.anderssletbak.com/blog/2010/01/17/refugee-asylum/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/17/refugee-asylum/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:38:04 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=105</guid>
		<description><![CDATA[Refugee Asylum, Adamstuen 2 month assignment The building is a flexible apartment complex with up to 4 families or a total of about 20 people. The private areas are of moderate size, however shared activity rooms on the 1st floor, the plaza in front of the building and the roof top&#8230; [more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderssletbak.com/projects/asylum/asylum_main.html"><img class="alignleft" title="asylum" src="http://www.anderssletbak.com/blog/img/10-01-17/thumb_asylmottak.jpg" alt="" width="200" height="80" /></a><a href="http://www.anderssletbak.com/projects/asylum/asylum_main.html"><strong>Refugee Asylum</strong></a>, Adamstuen<br />
2 month assignment</p>
<p>The building is a flexible apartment complex with up to 4 families or a total of about 20 people. The private areas are of moderate size, however shared activity rooms on the 1st floor, the plaza in front of the building and the roof top&#8230; <a href="http://www.anderssletbak.com/projects/asylum/asylum_main.html">[more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/17/refugee-asylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Sustainable Development</title>
		<link>http://www.anderssletbak.com/blog/2010/01/17/center-for-sustainable-development/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/17/center-for-sustainable-development/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:01:06 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=101</guid>
		<description><![CDATA[Center for sustainable development, Copenhagen Main semester assignment Based on 70°N and Dahl &#38; Uhre&#8216;s Excentral Park The center is a cultural and academic meeting point for the development of ideas towards a sustainable urban life style. The building works on principles&#8230; [more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderssletbak.com/projects/nordhavnen/nh_main.html"><img class="alignleft" title="nordhavnen" src="http://www.anderssletbak.com/blog/img/10-01-17/thumb_nordhavnen.jpg" alt="" width="200" height="80" /></a><strong><a href="http://www.anderssletbak.com/projects/nordhavnen/nh_main.html"><strong>Center for sustainable development</strong></a><span style="font-weight: normal;">, Copenhagen<br />
Main semester assignment<br />
Based on </span><a href="http://www.70n.no/"><span style="font-weight: normal;">70°N</span></a><span style="font-weight: normal;"> and </span><a href="http://dahluhre.blogspot.com/"><span style="font-weight: normal;">Dahl &amp; Uhre</span></a><span style="font-weight: normal;">&#8216;s Excentral Park</span></strong></p>
<p><strong> </strong></p>
<p>The center is a cultural and academic meeting point for the development of ideas towards a sustainable urban life style. The building works on principles&#8230;<strong> <a href="http://www.anderssletbak.com/projects/nordhavnen/nh_main.html"><span style="font-weight: normal;">[more]</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/17/center-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiU</title>
		<link>http://www.anderssletbak.com/blog/2010/01/16/miu/</link>
		<comments>http://www.anderssletbak.com/blog/2010/01/16/miu/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:41:27 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.anderssletbak.com/blog/?p=92</guid>
		<description><![CDATA[Moss Innovative University, Moss 2 month group assignment Exhibition December 2009 to January 2010 in Moss. MiU is an instigator to attract young academics and intensify the urban center of the town. An approximate of 60.000 inhabitants should be a goal along with great infrastructure through high speed trains and more airport activity&#8230; [more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderssletbak.com/projects/miu/miu_main.html"><img class="alignleft" title="MiU" src="http://www.anderssletbak.com/blog/img/10-01-16/thumb_moss.jpg" alt="" width="200" height="80" /></a><a href="http://www.anderssletbak.com/projects/miu/miu_main.html"><strong>Moss Innovative University</strong></a>, Moss</p>
<p>2 month group assignment<br />
Exhibition December 2009 to January 2010 in Moss.</p>
<p>MiU is an instigator to attract young academics and intensify the urban center of the town. An approximate of 60.000 inhabitants should be a goal along with great infrastructure through high speed trains and more airport activity&#8230; <a href="http://www.anderssletbak.com/projects/miu/miu_main.html">[more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2010/01/16/miu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of the architectural school</title>
		<link>http://www.anderssletbak.com/blog/2009/07/09/the-role-of-the-architectural-school/</link>
		<comments>http://www.anderssletbak.com/blog/2009/07/09/the-role-of-the-architectural-school/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:37:34 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://blog.anderssletbak.com/?p=77</guid>
		<description><![CDATA[School is a stage where the students gets prepped and ready to take part in and fulfill the work they will have afterwards. However the higher education schools also have their own inherent work, their research. Maybe giving the whole student body a chance to participate and learn through research would make a long education [...]]]></description>
			<content:encoded><![CDATA[<p>School is a stage where the students gets prepped and ready to take part in and fulfill the work they will have afterwards. However the higher education schools also have their own inherent work, their research. Maybe giving the whole student body a chance to participate and learn through research would make a long education feel like it had more purpose at times. Many assignments bear the banner that they mimic the nature of &#8216;real life&#8217; work situations, but of course you always only touch a few basic sides of a projects demands. You never get to the subtle details that would make it a full out reenactment of a &#8216;real&#8217; project.</p>
<p>Leebus Woods&#8217; <a href="http://lebbeuswoods.wordpress.com/?s=AS401">Architecture School 401</a> is a series where he discuss this strategy and show examples of what he has been doing with his classes. Work that show how his classes learn both technical and theoretical lessons through more or less abstract projects. The closest I&#8217;ve been myself to these sorts of approaches have been through my 3rd semester &#8216;Urbanism and the City&#8217; course with Adrian Lahoud and Frank Minnaert at UTS where we made a Psychogeographic Map and a video presentation of our reading of the city.</p>
<p>Lately I&#8217;ve seen several voices that comment on this kind of approach and in Germany this summer the <a href="http://lehre.afg.hs-anhalt.de/dia/index.htm">DIA</a> holds a conference called &#8216;Design Education as Research Lab&#8217; with speakers from many of the most famous schools of architecture around the world.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.anderssletbak.com/blog/img/09-07-09/designedu_as_researchlab.png" alt="" width="547" height="241" /></p>
<p>I&#8217;ve visited an exhibition and synopsis at <a href="http://www.hcu-hamburg.de/">HCU Hamburg</a> &#8216;Explorationen: Tendenzen und Potentiale der Architekturforschung&#8217; and &#8216;Stop Making Sense&#8217; which showcased a project of theoretical work with essays and graphics.</p>
<p>It&#8217;s fascinating to see good fusion of theory, design and built items and I really hope for less separation of the parts in school as well as a more research oriented approach in the earlier stages of architecture school. The essentials of architectural practice should be possible to teach through more though provoking means than emulating the work life and also be valuable to the schools research output in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderssletbak.com/blog/2009/07/09/the-role-of-the-architectural-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
